Coverage Matrix
Coverage figures are tracked in the repository and updated at each release. Current baseline: v6.4.8.
| Audit scripts - total | 1,019 |
| Runnable fix scripts - total | 712 |
| Linux audit scripts | 500 |
| Windows audit scripts | 503 |
| Hypervisor audit scripts | 16 |
| Linux fix scripts (runnable) | 348 |
| Windows fix scripts | 353 |
| Hypervisor fix scripts | 11 |
| Platform | 140 |
| Apps | 67 |
| Cloud | 57 |
| Security | 56 |
| Network | 44 |
| Data | 36 |
| Web | 25 |
| Storage | 23 |
| Advanced controls | 24 |
| Automation | 22 |
| Alpine | 6 |
| Common | 417 |
| Apps | 42 |
| Desktop | 15 |
| Server | 15 |
| Platform | 14 |
| Xen | 4 |
| ESXi | 6 |
| KVM | 2 |
| Nutanix | 2 |
| Proxmox | 2 |
| Platform | 238 |
| Cloud | 47 |
| Apps | 26 |
| Web | 19 |
| Network | 16 |
| CIS | 2 |
| Platform | 350 |
| Server | 3 |
| ESXi | 3 |
| Proxmox | 2 |
| Xen | 2 |
| CIS | 2 |
| KVM | 1 |
| Nutanix | 1 |
Script counts are repository-scoped and deterministic. Counts updated as part of release preparation. Helper library files are excluded from all counts.